Session Result
The official session results were recorded as follows:
POS | DRIVER | Q1 | Q2 | Q3 |
1 | VET | 1:32.171 (1) | 1:32.385 (4) | 1:31.095 (1) |
2 | RAI | 1:32.474 (2) | 1:32.286 (3) | 1:31.182 (2) |
3 | BOT | 1:32.921 (3) | 1:32.063 (2) | 1:31.625 (3) |
4 | HAM | 1:33.283 (6) | 1:31.914 (1) | 1:31.675 (4) |
5 | VER | 1:32.932 (4) | 1:32.809 (8) | 1:31.796 (5) |
6 | RIC | 1:33.877 (14) | 1:32.688 (7) | 1:31.948 (6) |
7 | HUL | 1:33.545 (11) | 1:32.494 (5) | 1:32.532 (7) |
8 | PER | 1:33.464 (10) | 1:32.931 (9) | 1:32.758 (8) |
9 | SAI | 1:33.315 (7) | 1:32.970 (10) | 1:32.819 (9) |
10 | GRO | 1:33.238 (5) | 1:32.524 (6) | 1:32.855 (10) |
11 | MAG | 1:33.359 (8) | 1:32.986 (11) | |
12 | OCO | 1:33.585 (12) | 1:33.057 (12) | |
13 | ALO | 1:33.428 (9) | 1:33.232 (13) | |
14 | VAN | 1:33.824 (13) | 1:33.505 (14) | |
15 | HAR | 1:34.013 (15) | 1:33.795 (15) | |
16 | SIR | 1:34.062 (16) | ||
17 | GAS | 1:34.101 (17) | ||
18 | STR | 1:34.285 (18) | ||
19 | LEC | 1:34.454 (19) | ||
20 | ERI | 1:34.914 (20) |
Last updated